2019-2020 Season Playoff Prediction
Western Conference Prediction Results
Rank | Tm | W_avg | L_avg | W_med | L_med | playoff_prob |
---|---|---|---|---|---|---|
1 | LAL $^\dagger$ | 61.1 | 20.9 | 61 | 21 | 1 |
2 | LAC $^\dagger$ | 60.2 | 21.8 | 60 | 22 | 1 |
3 | DEN $^\dagger$ | 58.4 | 23.6 | 58 | 24 | 1 |
4 | UTA $^\dagger$ | 51.9 | 30.1 | 52 | 30 | 0.99 |
5 | HOU$^\dagger$ | 51.3 | 30.7 | 51 | 31 | 1 |
6 | DAL$^\dagger$ | 46.5 | 35.5 | 47 | 35 | 0.99 |
7 | OKC$^\dagger$ | 40.7 | 41.3 | 40 | 42 | 0.73 |
8 | MIN$^\dagger$ | 37.5 | 44.5 | 38 | 44 | 0.43 |
9 | POR | 37.0 | 45.0 | 37 | 45 | 0.45 |
10 | SAC | 36.1 | 45.9 | 36 | 46 | 0.27 |
11 | PHO | 32.9 | 49.1 | 33 | 49 | 0.09 |
12 | SAS | 32.5 | 49.5 | 32.5 | 49.5 | 0.02 |
13 | NOP | 31.4 | 50.6 | 32 | 50 | 0.03 |
14 | MEM | 25.1 | 56.9 | 24.5 | 57.5 | 0 |
15 | GSW | 19.0 | 63.0 | 19 | 63 | 0 |
$\dagger$ indicates playoff teams